Search item jobsUnited States
item provides an AI-native business system designed to replace traditional CRM software. It helps teams manage customer information and workflows across sales, support, and success, using AI agents, integrations, and natural-language commands to automate tasks.
1Open jobs
0Remote
1Countries
Built on
Google* Cloud infrastructure | — |
Amazon* Cloud infrastructure and application hosting | — |
Anthropic AI model services | 145 |
Stripe Billing and payments | 113 |
Sentry Error monitoring | 82 |
Microsoft* AI model services | — |
Vercel Application hosting | 67 |
PostHog Product analytics | 55 |
ClickHouse Database and analytics infrastructure | 42 |
Supabase Database and backend services | 27 |
Temporal Technologies* Workflow orchestration | — |
Resend* Email delivery | — |
Exa Web search and data retrieval | 11 |
Recall.ai Meeting recording and transcription | 10 |
Granola Meeting transcription and notes | 6 |
AgentMail Email services | 1 |
Manufact Application hosting | 1 |
Fiber AI* Data enrichment | — |
E2B* Code execution | — |
Fullstory* Session analytics | — |
Google LLC / Google AI* AI model services | — |
People Data Labs* Data enrichment | — |
The Context* AI observability | — |
Unipile* Messaging integration | — |
Upstash* Managed Redis infrastructure | — |
Dependencies come from the subprocessor list each company publishes. A name marked * has no roles listed here.
Open roles
All jobsPast week (0)Past day (0)1 role matches your filters in United States Clear filters
-
1 month ago