Search Solidroad jobsUnited States
Solidroad provides an AI-powered training platform for customer experience teams. It offers realistic simulations, custom scorecards, personalized training, and quality monitoring to help organizations assess and improve customer-support agents and interactions.
9Open jobs
0Remote
$235kMedian US Salary
Built on
OpenAI Large Language Models | 176 |
Stripe Finance and payments | 113 |
Sentry Cloud monitoring | 82 |
Vercel Infrastructure | 67 |
PostHog Analytics | 55 |
Supabase Data storage | 27 |
Cohere Re-ranker | 10 |
Honeycomb Cloud monitoring | 9 |
Vapi Audio transcription | 3 |
Doppler* Engineering | — |
Clerk* Authentication | — |
GitHub* Version control | — |
Inngest* Background job processing | — |
turbopuffer* Vector storage | — |
Similar stack
Vanta 2 shared: Cohere, OpenAI | 41 |
Fivetran 2 shared: Cohere, OpenAI | 40 |
Linear 2 shared: Cohere, OpenAI | 22 |
Claylabs 2 shared: Cohere, OpenAI | 10 |
Ada 2 shared: Cohere, OpenAI | 6 |
Tavily 2 shared: Cohere, OpenAI | 4 |
Decagon 2 shared: Cohere, OpenAI | 3 |
AthenaHQ 2 shared: Cohere, OpenAI | 0 |
Double 2 shared: Cohere, OpenAI | 0 |
Dependencies come from the subprocessor list each company publishes. A name marked * has no roles listed here.
Open roles
All jobsPast week (0)Past day (0)5 roles match your filters in United States Clear filters
-
2 months ago
-
10 months ago
-
1 year ago
-
2 years ago
-
2 years ago