Search AlphaSense jobsUnited States
AlphaSense provides an AI-powered market intelligence and search platform for finance, strategy, and other enterprise teams. It searches and analyzes public, private, financial, business, and internal research content, supporting workflows such as research, due diligence, competitive intelligence, financial modeling, and report and presentation creation.
Unicorn · United States Backed by Bond
Built on
OpenAI A developer platform for integrating AI into applications | 176 |
Anthropic Generative AI summarization of documents and search results | 145 |
Twilio Cloud communications provider supporting calling functionality for Call Services | 105 |
Salesforce* Revenue Operations and Sales Enablement | — |
HubSpot Marketing, sales, and customer service software products | 51 |
Fivetran Data transfer services | 40 |
Gong Call and Meeting Notes History | 20 |
Claylabs Automation platform | 10 |
Eon Services related to hosting and processing data backups | 1 |
Mutiny Website personalization | 1 |
Adobe Marketo Engage* Marketing automation platform | — |
BlinkOps* Security automation platform | — |
Cerebras* Training and inference tasks for large-scale AI models | — |
CrowdStrike* Provision of endpoint security, threat intelligence, and cyberattack response services | — |
Experience Gurus* Event management and execution services | — |
FloQast* Accounting management software | — |
Gearset* Development Operations platform used for data backup purposes | — |
Leadspace* Predictive account scoring data | — |
LogRocket* LogRocket is a frontend monitoring and analytics tool | — |
Metronome* Usage-based billing platform | — |
Mixmax* Outreach services | — |
ON24* Webinar registration and Management software | — |
Outreach* The Outreach Sales Execution Platform helps our sales team efficiently create pipeline and close more deals. | — |
Qualified* Website chat tool | — |
replit* Cloud-based development platform used to build, deploy, host, and manage internal software applications | — |
Strider Technologies* Strategic intelligence services | — |
Similar stack
Pylon 3 shared: Anthropic, Cerebras, OpenAI | 45 |
Notion 3 shared: Anthropic, Cerebras, OpenAI | 21 |
Parallel Web Systems 3 shared: Anthropic, Cerebras, OpenAI | 12 |
Ramp 3 shared: Anthropic, Cerebras, OpenAI | 2 |
BioRender 3 shared: Anthropic, Cerebras, OpenAI | 0 |
Wispr Flow 3 shared: Anthropic, Cerebras, OpenAI | 0 |
Cloudflare 2 shared: Anthropic, OpenAI | 118 |
Twilio 2 shared: Anthropic, OpenAI | 105 |
Datadog 2 shared: Anthropic, OpenAI | 97 |
Sentry 2 shared: Anthropic, OpenAI | 82 |
Vercel 2 shared: Anthropic, OpenAI | 67 |
PostHog 2 shared: Anthropic, OpenAI | 55 |
Intercom 2 shared: Anthropic, OpenAI | 44 |
Vanta 2 shared: Anthropic, OpenAI | 41 |
Fivetran 2 shared: Anthropic, OpenAI | 40 |
ElevenLabs 2 shared: Anthropic, OpenAI | 30 |
Databricks 2 shared: Anthropic, OpenAI | 22 |
Linear 2 shared: Anthropic, OpenAI | 22 |
Mixpanel 2 shared: Anthropic, OpenAI | 17 |
Braintrust 2 shared: Anthropic, OpenAI | 15 |
Customer.io 2 shared: Anthropic, OpenAI | 14 |
Langchain 2 shared: Anthropic, OpenAI | 14 |
Pendo 2 shared: Anthropic, OpenAI | 13 |
Retool 2 shared: Anthropic, OpenAI | 12 |
Dependencies come from the subprocessor list each company publishes. A name marked * has no roles listed here.
Open roles
All jobsPast week (9)Past day (0)102 roles match your filters in United States Clear filters
-
2 days ago
-
2 days ago
-
4 days ago
-
4 days ago
-
4 days ago
-
4 days ago
-
5 days ago
-
6 days ago
-
6 days ago
-
9 days ago
-
12 days ago
-
12 days ago
-
13 days ago
-
16 days ago
-
16 days ago
-
16 days ago
-
16 days ago
-
16 days ago
-
17 days ago
-
17 days ago