Search Dialpad jobsUnited States
Dialpad provides an AI-powered contact center and communications platform for businesses. It enables human and AI agents to handle customer interactions across voice and digital channels, with capabilities including automation, real-time insights, and integrations with workplace and customer-service applications.
Customer Support · Unicorn · United States Backed by Softbank, a16z
12Open jobs
1Remote
4Countries
Built on
Amazon* Cloud Infrastructure and Hosting | — |
OpenAI AI, ML & Speech | 176 |
Anthropic AI, ML & Speech | 145 |
Datadog Data, Analytics & Monitoring | 97 |
Sentry Data, Analytics & Monitoring | 82 |
Snowflake Data, Analytics & Monitoring | 74 |
Okta Identity, Security & Compliance | 27 |
Gong Data, Analytics & Monitoring | 20 |
Braintrust AI, ML & Speech | 15 |
Box Document & File Management | 8 |
Appen* AI, ML & Speech | — |
Bandwidth Telephony Infrastructure | 1 |
Labelbox AI, ML & Speech | 1 |
Bugcrowd* Identity, Security & Compliance | — |
CirionTechnologies* Cloud Infrastructure & Hosting | — |
CobaltSpeech* AI, ML & Speech | — |
Digital Realty* Cloud Infrastructure & Hosting | — |
Equinix* Cloud Infrastructure & Hosting | — |
MaestroQA* Quality Assurance & Support | — |
Merge* Software Integration | — |
Murf AI* AI, ML & Speech | — |
Relyance AI* Identity, Security & Compliance | — |
SoftBank* Telephony Infrastructure | — |
Zendesk* Quality Assurance & Support | — |
Used by
Airwallex Voice / Call Analytics | 2 |
Similar stack
Cloudflare 2 shared: Anthropic, OpenAI | 118 |
Twilio 2 shared: Anthropic, OpenAI | 105 |
Datadog 2 shared: Anthropic, OpenAI | 97 |
Sentry 2 shared: Anthropic, OpenAI | 82 |
Vercel 2 shared: Anthropic, OpenAI | 67 |
PostHog 2 shared: Anthropic, OpenAI | 55 |
Pylon 2 shared: Anthropic, OpenAI | 45 |
Intercom 2 shared: Anthropic, OpenAI | 44 |
Vanta 2 shared: Anthropic, OpenAI | 41 |
Fivetran 2 shared: Anthropic, OpenAI | 40 |
ElevenLabs 2 shared: Anthropic, OpenAI | 30 |
Databricks 2 shared: Anthropic, OpenAI | 22 |
Linear 2 shared: Anthropic, OpenAI | 22 |
Notion 2 shared: Anthropic, OpenAI | 21 |
Mixpanel 2 shared: Anthropic, OpenAI | 17 |
Braintrust 2 shared: Anthropic, OpenAI | 15 |
Customer.io 2 shared: Anthropic, OpenAI | 14 |
Langchain 2 shared: Anthropic, OpenAI | 14 |
Pendo 2 shared: Anthropic, OpenAI | 13 |
Parallel Web Systems 2 shared: Anthropic, OpenAI | 12 |
Retool 2 shared: Anthropic, OpenAI | 12 |
Together AI 2 shared: Anthropic, OpenAI | 12 |
AssemblyAI 2 shared: Anthropic, OpenAI | 10 |
Claylabs 2 shared: Anthropic, OpenAI | 10 |
Dependencies come from the subprocessor list each company publishes. A name marked * has no roles listed here.
Open roles
All jobsPast week (0)Past day (0)8 roles match your filters in United States Clear filters
-
17 days ago
-
19 days ago
-
2 months ago
-
4 months ago
-
7 months ago
-
8 months ago
-
10 months ago
-
3 years ago