Search Duffel jobsUnited States
Duffel provides APIs and tools that enable businesses, including travel startups, banks, and enterprises, to sell and manage travel. Its capabilities include searching and booking flights and stays, managing orders, processing payments, and offering extras such as seats and baggage.
Travel Technology · VC-backed · United Kingdom Backed by Benchmark, Index, YC
9Open jobs
1Remote
2Countries
Built on
Google* Processing and storage (cloud infrastructure) | — |
OpenAI AI assistance | 176 |
Anthropic AI assistance (e.g. Notion connector) | 145 |
Cloudflare Platform security | 118 |
Stripe Payment processing (Duffel Payments) | 113 |
Sentry Error reporting and application monitoring (including IP addresses) | 82 |
PostHog User analytics | 55 |
Linear Customer support communications | 22 |
Notion Knowledge hub | 21 |
Stream Customer / Traveller support | 3 |
Meili* Aggregator for Cars Orders | — |
Verygoodsecurity* Storage and encryption of cardholder data | — |
Active Campaign* Marketing email and automation | — |
Air1* Aggregator providing access to Suppliers | — |
Evervault* Payment processing | — |
Fareladder* Traveller support | — |
IGT Solutions* Traveller support | — |
InTouch CX* Traveller support | — |
Mailgun* Transactional emails e.g. password reset | — |
ONYX CENTRE SOURCE* Payment collections | — |
Plain* Customer support communications | — |
Segment.io* User analytics | — |
SEON* Fraud detection | — |
Slack* Customer support communications | — |
Travelfusion* Aggregator for Flights Orders | — |
Zendesk* Customer / Traveller support | — |
Zoom* Video conferencing | — |
Used by
Ramp Travel booking and management | 2 |
Similar stack
Cloudflare 2 shared: Anthropic, OpenAI | 118 |
Twilio 2 shared: Anthropic, OpenAI | 105 |
Datadog 2 shared: Anthropic, OpenAI | 97 |
Sentry 2 shared: Anthropic, OpenAI | 82 |
Vercel 2 shared: Anthropic, OpenAI | 67 |
PostHog 2 shared: Anthropic, OpenAI | 55 |
Pylon 2 shared: Anthropic, OpenAI | 45 |
Intercom 2 shared: Anthropic, OpenAI | 44 |
Vanta 2 shared: Anthropic, OpenAI | 41 |
Fivetran 2 shared: Anthropic, OpenAI | 40 |
ElevenLabs 2 shared: Anthropic, OpenAI | 30 |
Databricks 2 shared: Anthropic, OpenAI | 22 |
Linear 2 shared: Anthropic, OpenAI | 22 |
Notion 2 shared: Anthropic, OpenAI | 21 |
Mixpanel 2 shared: Anthropic, OpenAI | 17 |
Braintrust 2 shared: Anthropic, OpenAI | 15 |
Customer.io 2 shared: Anthropic, OpenAI | 14 |
Langchain 2 shared: Anthropic, OpenAI | 14 |
Pendo 2 shared: Anthropic, OpenAI | 13 |
Parallel Web Systems 2 shared: Anthropic, OpenAI | 12 |
Retool 2 shared: Anthropic, OpenAI | 12 |
Together AI 2 shared: Anthropic, OpenAI | 12 |
AssemblyAI 2 shared: Anthropic, OpenAI | 10 |
Claylabs 2 shared: Anthropic, OpenAI | 10 |
Dependencies come from the subprocessor list each company publishes. A name marked * has no roles listed here.
Open roles
All jobsPast week (0)Past day (0)2 roles match your filters in United States Clear filters
-
2 months ago
-
8 months ago