Search Aaru jobsUnited States
Aaru provides behavior simulation and predictive intelligence for organizations making strategic decisions. It builds simulated populations grounded in real-world behavior to test products, pricing, messaging, audience responses, market strategies, and communications before implementation.
Unicorn · US Backed by General Catalyst
32Open jobs
0Remote
$353kMedian US Salary
Built on
Google* Cloud provider | — |
Amazon* Cloud provider | — |
Anthropic Engineering | 145 |
Datadog Cloud monitoring | 97 |
Salesforce* Sales | — |
Vercel Engineering | 67 |
ClickHouse Data storage and processing | 42 |
Modal Engineering | 23 |
PlanetScale Database | 13 |
Axiom* Cloud monitoring | — |
GitHub* Version control | — |
Similar stack
PostHog 2 shared: Anthropic, Modal | 55 |
Pylon 2 shared: Anthropic, Modal | 45 |
Linear 2 shared: Anthropic, Modal | 22 |
Reducto 2 shared: Anthropic, Modal | 6 |
Decagon 2 shared: Anthropic, Modal | 3 |
Ramp 2 shared: Anthropic, Modal | 2 |
Sierra 2 shared: Anthropic, Modal | 2 |
Applied Compute 2 shared: Anthropic, Modal | 1 |
Encord 2 shared: Anthropic, Modal | 1 |
Lovable 2 shared: Anthropic, Modal | 1 |
Auctor 2 shared: Anthropic, Modal | 0 |
Giga 2 shared: Anthropic, Modal | 0 |
Goodfire 2 shared: Anthropic, Modal | 0 |
Greptile 2 shared: Anthropic, Modal | 0 |
Profound 2 shared: Anthropic, Modal | 0 |
Rogo 2 shared: Anthropic, Modal | 0 |
Wispr Flow 2 shared: Anthropic, Modal | 0 |
telli 2 shared: Anthropic, Modal | 0 |
Dependencies come from the subprocessor list each company publishes. A name marked * has no roles listed here.
Open roles
All jobsPast week (1)Past day (0)28 roles match your filters in United States Clear filters
-
4 days ago
-
17 days ago
-
1 month ago
-
2 months ago
-
2 months ago
-
2 months ago
-
2 months ago
-
2 months ago
-
2 months ago
-
2 months ago
-
2 months ago
-
2 months ago
-
2 months ago
-
2 months ago
-
2 months ago
-
3 months ago
-
3 months ago
-
3 months ago
-
3 months ago
-
3 months ago