Search Modal jobsUnited States
Modal provides a serverless cloud platform for AI developers and data teams to run CPU-, GPU-, and data-intensive workloads. Its capabilities include inference, model training, batch processing, autoscaling compute across clouds, observability, and isolated sandbox execution.
Cloud Computing · Unicorn Backed by Accel, General Catalyst
43Open jobs
2Remote
$225kMedian US Salary
Built on
Google* Cloud hosting provider | — |
Amazon* Cloud hosting provider | — |
Cloudflare Cloud hosting provider | 118 |
Datadog Cloud monitoring | 97 |
Snowflake Data warehouse | 74 |
Microsoft* Cloud hosting provider | — |
ClickHouse Logging service | 42 |
Nebius Cloud hosting provider | 5 |
Crusoe Cloud hosting provider | 5 |
Andromeda Cloud hosting provider | 1 |
Cirrascale* Cloud hosting provider | — |
Civo* Cloud hosting provider | — |
G-Core Labs* Cloud hosting provider | — |
Hex* Data analytics | — |
Hyperbolic* Cloud hosting provider | — |
Lambda* Cloud hosting provider | — |
Massed Compute* Cloud hosting provider | — |
Megaport* Cloud hosting provider | — |
NexGen Cloud* Cloud hosting provider | — |
Oracle* Cloud hosting provider | — |
Ornn* Cloud hosting provider | — |
phoenixNAP* Cloud hosting provider | — |
Rackdog* Cloud hosting provider | — |
San Francisco Compute* Cloud hosting provider | — |
Verda* Cloud hosting provider | — |
Vultr* Cloud hosting provider | — |
Used by
PostHog Serverless compute infrastructure for isolated code execution | 55 |
Pylon AI Sandbox Infrastructure | 45 |
Linear Cloud provider | 22 |
Reducto Serverless and GPU compute infrastructure for document processing and model workloads | 6 |
Decagon Model hosting provider | 3 |
LiveKit Model inference | 3 |
Sierra AI services | 2 |
Ramp AI Provider | 2 |
Lovable Executes customer project code | 1 |
Encord Cloud compute provider for hosting agents | 1 |
Dash0 Sandboxing AI executions | 1 |
Applied Compute Serverless cloud platform for AI/ML. | 1 |
Parahelp* AI infrastructure | — |
Rogo GPU Provider | 0 |
Profound Compute / Workload Hosting Provider | 0 |
Giga Cloud compute | 0 |
Aaru Engineering | 0 |
Wispr Flow Cloud Infrastructure | 0 |
Goodfire Serverless Compute Provider | 0 |
Greptile LLM Provider | 0 |
| 0 | |
| 0 | |
Proof of Human Machine Learning Model Hosting | 0 |
Dependencies come from the subprocessor list each company publishes. A name marked * has no roles listed here.
Open roles
All jobsPast week (1)Past day (0)38 roles match your filters in United States Clear filters
-
3 days ago
-
17 days ago
-
19 days ago
-
25 days ago
-
27 days ago
-
27 days ago
-
27 days ago
-
27 days ago
-
1 month ago
-
1 month ago
-
1 month ago
-
1 month ago
-
1 month ago
-
2 months ago
-
2 months ago
-
2 months ago
-
2 months ago
-
3 months ago
-
3 months ago
-
3 months ago