Search Persona jobsUnited States
Persona provides a configurable identity platform for businesses, supporting verification of individuals and organizations across digital use cases. Its software helps organizations collect, verify, and manage identities throughout the customer lifecycle.
Identity & Auth · Unicorn · United States Backed by Bond, Founders Fund, Index
15Open jobs
1Remote
$140kMedian US Salary
Built on
Google* United States of America (US) and Germany (DE) | — |
OpenAI United States of America (US) | 176 |
Anthropic United States of America (US) | 145 |
Stripe United States of America (US) | 113 |
Twilio United States of America (US) | 105 |
Snowflake United States of America (US) | 74 |
ClickHouse United States of America (US) | 42 |
MongoDB United States of America (US) | 38 |
Elastic United States of America (US) | 19 |
Confluent* | — |
dbt Labs* United States of America (US) | — |
Sigma Computing United States of America (US) | 7 |
Amazon Web Services* United States of America (US) | — |
aws.amazon.com* | — |
cloud.google.com* | — |
Fingerprint* United States of America (US) | — |
Groq* | — |
Resistant AI* United States of America (US) | — |
Used by
Anthropic Fraud and abuse detection, identity verification | 145 |
| 5 | |
ShipBob, Inc. Know Your Customer (KYC) platform | 0 |
Extend Identity verification services | 0 |
Similar stack
Cloudflare 3 shared: Anthropic, Groq, OpenAI | 118 |
Vercel 3 shared: Anthropic, Groq, OpenAI | 67 |
Parallel Web Systems 3 shared: Anthropic, Groq, OpenAI | 12 |
Ada 3 shared: Anthropic, Groq, OpenAI | 6 |
Vapi 3 shared: Anthropic, Groq, OpenAI | 3 |
ZoomInfo 3 shared: Anthropic, Groq, OpenAI | 3 |
Ramp 3 shared: Anthropic, Groq, OpenAI | 2 |
Glean 3 shared: Anthropic, Groq, OpenAI | 1 |
BioRender 3 shared: Anthropic, Groq, OpenAI | 0 |
Conveo 3 shared: Anthropic, Groq, OpenAI | 0 |
Happyrobot 3 shared: Anthropic, Groq, OpenAI | 0 |
Twilio 2 shared: Anthropic, OpenAI | 105 |
Datadog 2 shared: Anthropic, OpenAI | 97 |
Sentry 2 shared: Anthropic, OpenAI | 82 |
PostHog 2 shared: Anthropic, OpenAI | 55 |
Pylon 2 shared: Anthropic, OpenAI | 45 |
Intercom 2 shared: Anthropic, OpenAI | 44 |
Vanta 2 shared: Anthropic, OpenAI | 41 |
Fivetran 2 shared: Anthropic, OpenAI | 40 |
ElevenLabs 2 shared: Anthropic, OpenAI | 30 |
Databricks 2 shared: Anthropic, OpenAI | 22 |
Linear 2 shared: Anthropic, OpenAI | 22 |
Notion 2 shared: Anthropic, OpenAI | 21 |
Mixpanel 2 shared: Anthropic, OpenAI | 17 |
Dependencies come from the subprocessor list each company publishes. A name marked * has no roles listed here.
Open roles
All jobsPast week (0)Past day (0)13 roles match your filters in United States Clear filters
-
13 days ago
-
13 days ago
-
18 days ago
-
18 days ago
-
23 days ago
-
1 month ago
-
1 month ago
-
2 months ago
-
3 months ago
-
4 months ago
-
9 months ago
-
10 months ago
-
1 year ago