Search ZoomInfo jobsUnited States
ZoomInfo provides a B2B go-to-market platform combining business data, buyer-intent signals, AI, and automation. Its capabilities include lead generation, prospecting, market intelligence, account-based marketing, data enrichment, and sales workflow automation for go-to-market teams.
Sales Data Platform
99Open jobs
28Remote
$168kMedian US Salary
Built on
Google* Cloud hosting and infrastructure services; Generative AI services | — |
Amazon* Cloud hosting and infrastructure services | — |
OpenAI Generative AI services | 176 |
Anthropic Generative AI services | 145 |
Twilio Authentication; Telephony services | 105 |
Sentry Application error monitoring services | 82 |
Salesforce* Customer relationship management | — |
Snowflake Data warehouse services | 74 |
MongoDB Database services | 38 |
Okta Authentication and access management | 27 |
Databricks Data warehouse services | 22 |
Amplitude Product analytics services | 20 |
Segment* Customer data platform and analytics | — |
Langchain AI development and observability services | 14 |
Confluent* Data streaming services | — |
Box Document hosting and delivery services | 8 |
LaunchDarkly Feature management and testing services | 8 |
Wasabi Technologies Data storage services | 4 |
The Trade Desk Digital advertising services | 2 |
SingleStore Database services; Analytics services | 1 |
1mind* Virtual AI chatbot services | — |
aka DeltaX* Digital advertising services | — |
Gainsight* Customer success platform | — |
Groq* AI services | — |
Outreach* Sales engagement services | — |
Pusher* Real-time messaging services | — |
Slack* Collaboration and messaging services | — |
Transloadit* File processing and security services | — |
Similar stack
Cloudflare 3 shared: Anthropic, Groq, OpenAI | 118 |
Vercel 3 shared: Anthropic, Groq, OpenAI | 67 |
Parallel Web Systems 3 shared: Anthropic, Groq, OpenAI | 12 |
Ada 3 shared: Anthropic, Groq, OpenAI | 6 |
Persona 3 shared: Anthropic, Groq, OpenAI | 4 |
Vapi 3 shared: Anthropic, Groq, OpenAI | 3 |
Ramp 3 shared: Anthropic, Groq, OpenAI | 2 |
Glean 3 shared: Anthropic, Groq, OpenAI | 1 |
BioRender 3 shared: Anthropic, Groq, OpenAI | 0 |
Conveo 3 shared: Anthropic, Groq, OpenAI | 0 |
Happyrobot 3 shared: Anthropic, Groq, OpenAI | 0 |
Twilio 2 shared: Anthropic, OpenAI | 105 |
Datadog 2 shared: Anthropic, OpenAI | 97 |
Sentry 2 shared: Anthropic, OpenAI | 82 |
PostHog 2 shared: Anthropic, OpenAI | 55 |
Pylon 2 shared: Anthropic, OpenAI | 45 |
Intercom 2 shared: Anthropic, OpenAI | 44 |
Vanta 2 shared: Anthropic, OpenAI | 41 |
Fivetran 2 shared: Anthropic, OpenAI | 40 |
ElevenLabs 2 shared: Anthropic, OpenAI | 30 |
Databricks 2 shared: Anthropic, OpenAI | 22 |
Linear 2 shared: Anthropic, OpenAI | 22 |
Notion 2 shared: Anthropic, OpenAI | 21 |
Mixpanel 2 shared: Anthropic, OpenAI | 17 |
Dependencies come from the subprocessor list each company publishes. A name marked * has no roles listed here.
Open roles
All jobsPast week (7)Past day (0)74 roles match your filters in United States Clear filters
-
4 days ago
-
4 days ago
-
4 days ago
-
5 days ago
-
5 days ago
-
6 days ago
-
6 days ago
-
10 days ago
-
11 days ago
-
11 days ago
-
13 days ago
-
13 days ago
-
13 days ago
-
13 days ago
-
16 days ago
-
16 days ago
-
16 days ago
-
18 days ago
-
18 days ago
-
20 days ago